| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pcache_backing_exit | 165 |
| pcache_backing_init | 282 |
| backing_dev_init | 301 |
| backing_dev_start | 301 |
| backing_dev_stop | 303 |
| req_submit_fn | 847350 |
| req_type_req_init | 907491 |
| req_type_req_alloc | 907869 |
| backing_dev_flush | 5413564 |
| req_complete_fn | 7631683 |
| backing_dev_req_create | 32463037 |
| kmem_type_req_alloc | 32463041 |
| kmem_type_req_init | 32463041 |
| bio_map | 32463043 |
| backing_dev_bio_end | 33370439 |
| backing_dev_req_submit | 33370450 |
| backing_dev_req_init | 33370534 |
| backing_dev_req_end | 33370687 |
| backing_dev_req_alloc | 33370915 |
| Generated by: LCOV version 2.0-1 |