| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| append_last_kset | 100 |
| cache_replay | 296 |
| cache_tree_init | 592 |
| cache_tree_clear | 596 |
| cache_tree_exit | 596 |
| clean_fn | 20161 |
| kset_replay | 44226 |
| kset_flush_fn | 135217 |
| cache_key_get | 907442 |
| fixup_overlap_head | 1851549 |
| get_pre_alloc_key | 4141275 |
| fixup_overlap_contained | 4141636 |
| fixup_overlap_contain | 12547271 |
| cache_key_put | 35820818 |
| cache_key_init | 38368197 |
| cache_key_append | 43886893 |
| fixup_overlap_tail | 43962926 |
| cache_key_encode | 44499014 |
| cache_pos_advance | 58853789 |
| cache_kset_close | 66440267 |
| cache_key_decode | 86626275 |
| cache_key_insert | 97065960 |
| cache_key_alloc | 97938811 |
| cache_key_destroy | 98051888 |
| cache_subtree_walk | 157964740 |
| cache_subtree_search | 164070601 |
| Generated by: LCOV version 2.0-1 |