| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| cache_copy_to_req_bio | 16236760 |
| cache_data_alloc | 45561178 |
| cache_data_head_init | 1244684 |
| cache_flush | 1347808 |
| cache_miss_req_free | 908120 |
| cache_miss_req_alloc | 908113 |
| cache_miss_req_free | 7 |
| cache_miss_req_init | 907804 |
| cache_read | 10757689 |
| cache_write | 44378050 |
| get_pre_alloc_req | 908129 |
| miss_read_end_req | 907918 |
| pcache_cache_handle_req | 56561637 |
| read_before | 776455 |
| read_overlap_contain | 6091389 |
| read_overlap_contained | 3326021 |
| read_overlap_head | 1028055 |
| read_overlap_tail | 5796156 |
| read_walk_done | 23907377 |
| read_walk_finally | 10834195 |
| submit_cache_miss_req | 907731 |
| Generated by: LCOV version 2.0-1 |