| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pcache_backing_exit | 87 |
| pcache_backing_init | 159 |
| backing_dev_init | 193 |
| backing_dev_start | 193 |
| backing_dev_stop | 193 |
| req_submit_fn | 467796 |
| backing_dev_flush | 2974743 |
| req_type_req_alloc | 6908319 |
| req_type_req_init | 6937009 |
| req_complete_fn | 8356682 |
| kmem_type_req_alloc | 15992221 |
| backing_dev_req_create | 15992230 |
| kmem_type_req_init | 15992253 |
| bio_map | 15992275 |
| backing_dev_req_alloc | 22901462 |
| backing_dev_req_submit | 22924099 |
| backing_dev_req_init | 22931077 |
| backing_dev_bio_end | 22965374 |
| backing_dev_req_end | 22965527 |
| Generated by: LCOV version 2.0-1 |