LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
cache_info_set_gc_percent | 38 |
pcache_cache_set_gc_percent | 40 |
pcache_cache_exit | 87 |
cache_pos_decode | 126 |
pcache_cache_init | 163 |
cache_destroy_req_keys | 194 |
cache_init_req_keys | 194 |
cache_segs_init | 194 |
cache_tail_init | 194 |
pcache_cache_stop | 194 |
cache_exit | 197 |
cache_info_init | 197 |
cache_init | 197 |
pcache_cache_start | 197 |
cache_info_write | 232 |
get_seg_id | 41790 |
cache_pos_encode | 5730773 |
cache_get_wq | 28730081 |
![]() |
Generated by: LCOV version 2.0-1 |