LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
append_last_kset | 50 |
cache_replay | 190 |
cache_tree_clear | 380 |
cache_tree_exit | 380 |
cache_tree_init | 380 |
clean_fn | 10605 |
kset_replay | 40742 |
kset_flush_fn | 91353 |
fixup_overlap_head | 963095 |
get_pre_alloc_key | 2881996 |
fixup_overlap_contained | 2883202 |
cache_key_get | 6944214 |
fixup_overlap_contain | 7992102 |
cache_key_init | 20788432 |
fixup_overlap_tail | 21672435 |
cache_key_append | 22878523 |
cache_key_encode | 23269759 |
cache_key_put | 30746106 |
cache_pos_advance | 31156582 |
cache_kset_close | 45331957 |
cache_key_decode | 46872344 |
cache_key_insert | 58632781 |
cache_key_destroy | 59214037 |
cache_key_alloc | 59261061 |
cache_subtree_walk | 95323183 |
cache_subtree_search | 99389010 |
![]() |
Generated by: LCOV version 2.0-1 |