LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
cache_miss_req_free | 8 |
cache_flush | 1306625 |
read_overlap_head | 1326787 |
read_overlap_contained | 3692085 |
read_before | 4204018 |
read_overlap_tail | 6765072 |
cache_miss_req_alloc | 7094267 |
get_pre_alloc_req | 7098729 |
cache_miss_req_init | 7128469 |
submit_cache_miss_req | 7131451 |
miss_read_end_req | 7157048 |
cache_data_head_init | 9940731 |
read_overlap_contain | 10103832 |
cache_read | 16043111 |
read_walk_finally | 16064731 |
cache_copy_to_req_bio | 21851929 |
read_walk_done | 37350002 |
cache_write | 44363581 |
cache_data_alloc | 51611673 |
pcache_cache_handle_req | 61756231 |
![]() |
Generated by: LCOV version 2.0-1 |