| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| last_kset_writeback | 78 |
| cache_writeback_exit | 397 |
| cache_writeback_init | 397 |
| cache_wb_tree_writeback | 5151631 |
| cache_kset_insert_tree | 5151632 |
| is_cache_clean | 5160680 |
| cache_writeback_fn | 7391812 |
| writeback_end_req | 25268602 |
| cache_key_writeback | 25892620 |
| writeback_ctx_end | 30420238 |
| Generated by: LCOV version 2.0-1 |